|
Sherburne Soil & Water Conservation District |
| Home Page | Tree Program | Conservation Programs | |
| Services & Information | Water Resources | Links | Contact Information |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| March | |||
| EVENT | DATE | TIME | LOCATION |
| District Board Meeting | Mon. March 3 | 3:00 pm | USDA Ag Service Center |
| Nitrate Testing Clinic | Thurs. March 6 | 11:30 am - 6:30 pm | Becker Community Center |
| MS4 Stormwater BMP Workshop | Wed. March 19 | 9:00 am - 3:00 pm | Elk River Lion's Park |
| April | |||
| EVENT | DATE | TIME | LOCATION |
| District Board Meeting | Mon. April 7 | 3:00 pm | USDA Ag Service Center |
| Earth Day! | Wed. April 23 | ||
| May | |||
| EVENT | DATE | TIME | LOCATION |
| District Board Meeting | Mon. May 5 | 3:00 pm | USDA Ag Service Center |
| Memorial Day | Mon. May 26 | Office Closed | |
| June | |||
| EVENT | DATE | TIME | LOCATION |
| District Board Meeting | Mon. 2 | 3:00 pm | USDA Ag Service Center |
| Shoreland Buffer Maintenance Workshop | Wed. June 25 | 6:00 - 8:00 pm | Pat & Randy Peterson's on Lake Julia |
| July | |||
| EVENT | DATE | TIME | LOCATION |
| Independence Day Observed | Fri. July 4 | office closed | |
| District Board Meeting | Mon. July 7 | 3:00 pm | USDA Ag Service Center |
| August | |||
| EVENT | DATE | TIME | LOCATION |
| District Board Meeting | Mon. Aug. 4 | 3:00 pm | USDA Ag Service Center |
14855 HWY 10 Elk River, MN 55330 Telephone: (763) 241-1170 ext. 3 Fax: (763) 241-1161 |